TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | BETADVISOR | 5646 | 2.16 | 86.18% | 4866 | 129 | 600 | +116,138.20 | 205.70% |
2. | SOCCER TIPS | 4473 | 2.15 | 85.80% | 3838 | 100 | 484 | +89,768.48 | 200.69% |
3. | FOREBET | 4691 | 2.15 | 85.55% | 4013 | 104 | 522 | +114,712.75 | 244.54% |
4. | SOCCER EXPERT | 4957 | 2.16 | 85.17% | 4222 | 146 | 539 | +98,550.78 | 198.81% |
5. | SPORTUS | 4884 | 2.16 | 85.16% | 4159 | 116 | 557 | +130,928.41 | 268.08% |
6. | BETEXPLORER TIPSTER | 4515 | 2.16 | 85.16% | 3845 | 120 | 506 | +96,888.57 | 214.59% |
7. | OLBG TIPSTER | 4075 | 2.15 | 85.13% | 3469 | 89 | 469 | +105,959.24 | 260.02% |
8. | MYBET TIPS | 4538 | 2.16 | 85.06% | 3860 | 84 | 543 | +98,693.09 | 217.48% |
9. | SOCCERPLATFORM | 4790 | 2.17 | 85.01% | 4072 | 102 | 566 | +105,420.00 | 220.08% |
10. | BETWAY PREDICTION | 4973 | 2.16 | 84.86% | 4220 | 117 | 583 | +110,147.02 | 221.49% |
11. | SBOBET PREDICTION | 4594 | 2.15 | 84.78% | 3895 | 111 | 530 | +110,491.60 | 240.51% |
12. | BETFAME | 4550 | 2.15 | 84.77% | 3857 | 115 | 524 | +95,828.04 | 210.61% |
13. | SOCCERWAY | 4487 | 2.17 | 84.64% | 3798 | 105 | 535 | +114,615.39 | 255.44% |
14. | ASIAN BOOKIE TIPSTER | 4868 | 2.15 | 84.61% | 4119 | 111 | 583 | +115,401.34 | 237.06% |
15. | TYPERSI | 2721 | 2.17 | 84.53% | 2300 | 75 | 320 | +23,615.53 | 86.79% |
16. | SOLOPREDICT | 3170 | 2.13 | 84.48% | 2678 | 90 | 361 | +26,364.03 | 83.17% |
17. | 7M PREDICTION | 3682 | 2.17 | 84.46% | 3110 | 96 | 440 | +31,396.37 | 85.27% |
18. | TIPS FOR SOCCER | 4720 | 2.17 | 84.45% | 3986 | 113 | 576 | +116,876.83 | 247.62% |
19. | GOLDENBET | 3377 | 2.14 | 84.34% | 2848 | 100 | 393 | +28,593.92 | 84.67% |
20. | CONFIRMBET | 4116 | 2.17 | 84.28% | 3469 | 100 | 500 | +35,425.77 | 86.07% |
21. | BETSHOOT | 4150 | 2.17 | 84.17% | 3493 | 115 | 501 | +35,687.46 | 85.99% |
22. | BPROEXPERT | 4429 | 2.17 | 84.04% | 3722 | 112 | 545 | +37,822.74 | 85.40% |
23. | TOTALCORNER PREDICTION | 4333 | 2.15 | 83.96% | 3638 | 120 | 527 | +35,819.93 | 82.67% |
24. | ODDSSHARK | 3255 | 2.13 | 83.96% | 2733 | 89 | 391 | +26,763.22 | 82.22% |
25. | VIRTUALBET24 | 3095 | 2.12 | 83.88% | 2596 | 78 | 370 | +25,577.15 | 82.64% |
26. | SCIBET | 3872 | 2.14 | 83.78% | 3244 | 79 | 488 | +93,757.47 | 242.14% |
27. | 007SOCCERPICKS | 2906 | 2.11 | 83.69% | 2432 | 79 | 343 | +23,795.05 | 81.88% |
28. | 777SCORE | 3671 | 2.14 | 83.68% | 3072 | 78 | 475 | +30,062.24 | 81.89% |
29. | SOCCERPUNTER | 3797 | 2.15 | 83.57% | 3173 | 96 | 464 | +102,915.04 | 271.04% |
30. | BETSTUDY TIPSTER | 4261 | 2.14 | 83.57% | 3561 | 116 | 531 | +34,962.06 | 82.05% |
31. | TOTESPORT PREDICTION | 2911 | 2.12 | 83.48% | 2430 | 88 | 352 | +23,670.18 | 81.31% |
32. | BETTINGEXPERT | 3354 | 2.15 | 83.33% | 2795 | 77 | 428 | +27,637.46 | 82.40% |
33. | TRIBALFOOTBALL | 3228 | 2.15 | 83.30% | 2689 | 70 | 422 | +26,543.02 | 82.23% |
34. | BET9JA PREDICTION | 4381 | 2.15 | 83.27% | 3648 | 110 | 572 | +36,201.59 | 82.63% |
35. | STATAREA | 3733 | 2.15 | 83.26% | 3108 | 81 | 503 | +30,449.10 | 81.57% |
36. | ZULUBET | 3114 | 2.14 | 83.20% | 2591 | 65 | 416 | +25,329.83 | 81.34% |
37. | BETENSURED | 3306 | 2.16 | 83.15% | 2749 | 86 | 424 | +27,714.73 | 83.83% |
38. | CLICK4SOCCER | 2886 | 2.11 | 82.57% | 2383 | 79 | 378 | +22,786.40 | 78.95% |
39. | WINDRAWWIN | 3312 | 2.15 | 82.55% | 2734 | 83 | 447 | +26,874.15 | 81.14% |
40. | FCTABLES | 3442 | 2.16 | 82.19% | 2829 | 81 | 482 | +27,974.49 | 81.27% |
41. | 365TIPSTER | 2580 | 2.10 | 79.61% | 2054 | 63 | 396 | +29,678.25 | 115.03% |
Receive cool stuff from worldtipster weekly.